Revel in the serenity of this marsh front home site that features its own shared dock! This parcel boasts nice elevation and beautiful old Live Oaks.
MLS# | 100060690 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 957 |
Zoning | Residential |
---|---|
Acreage | 0.43 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bald Head Island |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Stage I |
Listing VS Median (in Stage I) | |
Price: $595,000 low | high Med: $130,000 On Site: 957 low | high Med: 926.5 |