Description
3 bedroom and 2 full bath on leased land with furniture, kitchen appliances, and washer dryer to convey. Carpet and linoleum. Home is on raised brick foundation with cement pad out front for parking. Home is close to the beach on third block off of Woodland Avenue. New roof 2018. Come and enjoy what Garden City has to offer.
Details
MLS# | 1815941 |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 203 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,225,000 | Med Sale Price: $165,000 |
Date: Dec 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $25,950 | Max Sale Price: $336,000 | Med Sale Price: $160,000 |
Date: Nov 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $86,500 | Max Sale Price: $685,000 | Med Sale Price: $177,000 |
Date: Oct 2018 | Sales: 188 | Avg $ Per SqFt: $ | Min Sale Price: $295 | Max Sale Price: $1,500,000 | Med Sale Price: $246,028 |
Date: Sep 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $532,000 | Med Sale Price: $191,250 |
Date: Aug 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,100,000 | Med Sale Price: $210,000 |
Date: Jun 2018 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $655,000 | Med Sale Price: $220,000 |
Date: May 2018 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $655,000 | Med Sale Price: $280,240 |
Date: Apr 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $545,000 | Med Sale Price: $220,000 |
Date: Mar 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $729,900 | Med Sale Price: $298,893 |
Date: Feb 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $63,500 | Max Sale Price: $890,000 | Med Sale Price: $325,542 |
Jan 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $165,000 |
Dec 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,950 |
Max Sale Price: | $336,000 |
Med Sale Price: | $160,000 |
Nov 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $177,000 |
Oct 2018 |
---|
Sales: | 188 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $246,028 |
Sep 2018 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $191,250 |
Aug 2018 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2018 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $210,000 |
Jun 2018 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $220,000 |
May 2018 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $280,240 |
Apr 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $220,000 |
Mar 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $729,900 |
Med Sale Price: | $298,893 |
Feb 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,500 |
Max Sale Price: | $890,000 |
Med Sale Price: | $325,542 |
Request a showing
Request a showing
Loading Form