A large home with over 270 feet of waterfront on Peltier Creek. Deep water is accessible from the house. This home would be perfect for large family gatherings and entertaining. This is a highly desirable location within Morehead City.
MLS# | 100127973 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 203 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,486 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.81 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Morehead Bluffs |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Morehead Bluffs) | |
Price: $695,000 low | high Med: $822,500 SqFt: 3,486 low | high Med: 3,014 $ / SqFt: $199 low | high Med: $287 On Site: 203 low | high Med: 253.5 |