MLS# | 1821637 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1877 |
Days On Site | 412 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full, 1 Half |
Story(s) | Two-Story |
Acreage | 27.90 |
Water Front | Yes |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Window/Wall Unit,Electric,Gas,Propane |
Association Amenities | Seller Disclosure,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Green Sea |
Zip Code | 29545 |
Area | 05A Loris Area--West of Loris & |
Community Name | Not within a Subdivision |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | GreenSea Floyds High School |