The only penthouse for sale. This is the real deal 180 degree vista.. Great income producer.
MLS# | 1815466 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 209 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
Story(s) | Single Level |
HOA Calculated Monthly | 553 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 6636 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area--Win |
Community Name | Beach Cove |
Elementary School | North Myrtle Beach Primary Schoo |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Beach Cove) | |
Price: $149,000 low | high Med: $129,000 On Site: 209 low | high Med: 208 |