a Beauty to behold! Views are AMAZING on the HUGE decks on both levels! This is a reverse plan with kitchen on the top flr. and 4 bedrooms!Elevator shaft in place for future if desired. Large family room, large kitchen w/Quartz tops & great cabinets. Stainless appliances, ceramic tile bathrooms, huge WIC in master bedroom & sep tub sep shower. Great location to everything.
MLS# | 100127801 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 204 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,402 |
Story(s) | 2.0 |
Acreage | 6.84 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | East Bay Farms |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in East Bay Farms) | |
Price: $450,000 low | high Med: $450,000 SqFt: 2,402 low | high Med: 2,402 $ / SqFt: $187 low | high Med: $187 On Site: 204 low | high Med: 204 |