Build your dream home on this lovely waterfront lot. Desireable Chadwick Shores boasts a gated community, playground, waterfront park, fitness equipment and doggie stations.Great location!
MLS# | 100178690 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 133 |
Zoning | R-15 |
---|---|
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Chadwick Shores |
Listing VS Median (in Chadwick Shores) | |
Price: $198,000 low | high Med: $155,000 On Site: 133 low | high Med: 983.5 |