Description
+/-7000 SF Medical office in Grand Strand Medical Park HPR. Located in direct proximity to GSRMC and the neighborhoods of Antigua, Providence Park, Grand Dunes, Cipriana Park, Dunes Club and Dunes Cove, Living Dunes, and Northwood. Property is currently broken up into many small offices with some bullpen area, reception area, several restrooms, as well as executive offices.
Details
MLS# | 1920403 |
---|
Style | IQWeb_Other Business Opportunity |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 79 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $94,800 | Max Sale Price: $245,000 | Med Sale Price: $119,500 |
Date: Oct 2019 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $565,000 | Med Sale Price: $107,000 |
Date: Sep 2019 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $1,250,000 | Med Sale Price: $198,000 |
Date: Aug 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $600,000 | Med Sale Price: $170,000 |
Date: Jul 2019 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $1,050,000 | Med Sale Price: $153,500 |
Date: Jun 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $715,000 | Med Sale Price: $150,750 |
Date: May 2019 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $61,250 | Max Sale Price: $717,433 | Med Sale Price: $139,500 |
Date: Apr 2019 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $64,500 | Max Sale Price: $1,075,000 | Med Sale Price: $193,500 |
Date: Mar 2019 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $690,000 | Med Sale Price: $315,000 |
Date: Feb 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,150,000 | Med Sale Price: $211,000 |
Date: Jan 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $72,500 | Max Sale Price: $975,000 | Med Sale Price: $220,000 |
Date: Dec 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $68,500 | Max Sale Price: $1,100,000 | Med Sale Price: $183,625 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $94,800 |
Max Sale Price: | $245,000 |
Med Sale Price: | $119,500 |
Oct 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $107,000 |
Sep 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $198,000 |
Aug 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $170,000 |
Jul 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $153,500 |
Jun 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $150,750 |
May 2019 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,250 |
Max Sale Price: | $717,433 |
Med Sale Price: | $139,500 |
Apr 2019 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,500 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $193,500 |
Mar 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $315,000 |
Feb 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $211,000 |
Jan 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $220,000 |
Dec 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $68,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $183,625 |
Request a showing
Request a showing
Loading Form